Foundation Design and Integrated Load Analysis
2024-10-25 | Christian Berg Mørch | C2Wind Park Siting Tool - Wind farm turbulence validation | Link |
2015-11 | Tarp-Johansen N.J., Petersen T.U., Mandviwalla X., Mørch C. | Hydrodynamic loading on offshore wind turbine foundations with secondary structures – Experience from full scale measurements, CFD and model scale. EWEA 2015. | |
2011-01 | Kallesøe B.S., Larsen T.J., Paulsen U.S., Køhler A.,Dixen F.H., Mørch C.B., Kringelum J. | Aero-Hydro Elastic Simulation Platform for Wave Energy Systems and floating Wind Turbines. | Link |
2014-11-20 | Mørch C. | The suction bucket jacket - a new wind turbine foundation concept. Dansk Geoteknisk forening. | |
2009-09 | Hald T., Mørch C., Jensen L., Bakmar C.L., Ahle K. | Revisiting monopile design using py curves. Results from full scale measurements on Horns Rev. EWEA 2009. | |
2009-09 | Tarp-Johansen N.J., Andersen L.C., Damgaard E., Mørch C., Frandsen S., Kallesøe B. | Comparing Sources of Damping of Cross-Wind Motion. EWEA 2009. | |
2004-11 | Jensen L.E., Mørch C., Sørensen P.B., Svendsen K.H. | Wake measurements from the Horns Rev wind farm. EWEC 2004. |
Wind Resource and Layout
2024-06-11 | Gandoin R., Juul Krogstrup M. | Addressing and Resolving Discrepancies in Wind Resource and Metocean Studies for Offshore Wind Farms. | Link |
2024-06-11 | Garza J., Hatfield W. D., Gandoin R. | Quantitative approach for climate model selection and application in WRA & EYA | Link |
2024-05-03 | Borvarán Baez D., Gandoin R. | Reducing mean wind speed uncertainty from floating LiDARs: For a fairer energy yield uncertainty budget | Link |
2020-10-27 | Borvarán Baez D., Peña A., Gandoin R. | Characterization of offshore vertical wind shear conditions in Southern New England. Wind Energy. | Link |
2020-01-23 | Gandoin R. | Atmospheric stability and SAR-derived wind speed data: known biases and artefacts. VindKraftNet meeting. | Link |
2020-01-23 | Borvarán Baez D. | Characterization of atmospheric stability conditions across different offshore markets and a detailed analysis of the vertical wind shear conditions in Southern New England. VindKraftNet meeting. | Link |
2019-06-27 | Gandoin R. | Model evaluation of downscaled ERA5 time series for British and Dutch offshore sites. WindEurope Wind Resource Workshop 2019. | Link |
2018-04-09 | Gandoin R. | Using publicly available power time series for re-analysis of offshore wind park energy yield. VindKraftNet meeting. | Link |
2019-01 | Borvarán Baez D. | Evaluation of the meterological conditions leading to high vertical Wind shear under offshore conditions. DTU Wind Energy-M-0251. | Link |
2016-04 | Gandoin R., Svardal Benny., Krishna Murthy R., Kumer Valerie-M. | Multi WTG performance offshore, using a single scanning doppler lidar. Analysis of Operating Wind Farms 2016, EWEA workshop. | Link |
2015-05 | Gandoin R., Nygaard N., Rivera Lamata R., Boquet M. | Assessment of turbulence measurements for offshore turbine testing with nacelle-based lidar. DEWEK 2015. | Link |
2014-04 | Henderson A., Darcy F., Gandoin R., Marchante M., Yendole Hugh., Méchali M. | Benefits of Measuring the Wind Resource - How Value is Created for the Windfarm. Wind Power Monthly - Wind Resource Assessment Forum 2014. | Link |
2014-03 | Henderson A., Gandoin R., Marchante M., Yendole Hugh., Méchali M. | Benefits of Measuring the Wind Resource - How Value is Created for the Windfarm. EWEA 2014. | Link |
2011-11 | Garza J., Blatt K. A, Gandoin R., Hui Shiu | Evaluation of two novel wake models in offshore wind farms. EWEA Offshore 2011. | Link |
2011-03 | Garza J., Clausen N-E., Downey R., Windolf M. | Why doesn't my wind farm produce what I expected? A guide to wind farm performance assessment. EWEA 2011. | Link |
2011 | Larsen et al. | TOPFARM - next generation design tool for optimisation of wind farm topology and operation. Risoe-R; No 1805. | Link |
2010-04 | Gandoin R. | Simulation of Wind over complex terrain, comparison of CFD codes. EWEA 2010. | Link |
Site Conditions
2024-10-25 | Christian Berg Mørch | C2Wind Park Siting Tool - Wind farm turbulence validation | Link |
2021-03-16 | C2Wind | Thor Offshore Wind Farm - Delivery of data and reports. Doc no. 19009-5-1. | Link |
2021-01-29 | C2Wind | Thor Offshore Wind Farm - Wind Conditions for a Light Site Conditions Assessment. Doc. no. 19009-4-2. | Link |
2020-12-26 | C2Wind | Thor Offshore Wind Farm - Description of measurement datasets. Doc no. 19009-3-1. | Link |
2018-11-12 | Gandoin R. | Temporal and spatial resolution in hindcasts: relevance for offshore wind design work. #Resolution #Fidelity. VindKraftNet meeting | Link |
Geneaology of Wind & Site studies
2019-04-01 | Gandoin R. | A call to historicize wind and site studies. Journal of Energy History/Revue d'Histoire de l'Énergie [Online], n°2. | Link |
Non-C2Wind (but otherwise hard to locate)
2014-08-03 | Pollak D. A. | Characterization of Ambient Offshore Turbulence Intensity from Analysis of Nine Offshore Meteorological Masts in Northern Europe. DTU Wind Energy Master Thesis M-0056. EWEM/DTU/UO. | Link |
2011-11 | Ramli S. | Uncertainty in the application of the Measure-Correlate-Predict (MCP) method in wind resource assessment. EWEA Offshore 2011. | Link |
1998 | Dekker J.W.M., Pierik J.T.G. | EUROPEAN WIND TURBINE STANDARDS II. This book contains results of the | Link |
1996 | Rademakers L., Hunter R. | EUROPEAN WIND TURBINE STANDARDS. Project results. This book contains results of the "European Wind Turbine Standards - II" project carried out within the JOULE-III RD programme of the European Commission, contract nr. JOR3-CT95-0064 | Link |